Position.. | Artist.. | Title.. | Label |
1.. | Bad Brad & The Fat Cats.. | Take A Walk With Me.. | Self Released |
2.. | Mark Hummel.. | The Hustle Is Really On.. | Electro-Fi Records |
3.. | Mikey Junior.. | Traveling South.. | Swingnation Records |
4.. | Albert Castiglia.. | Solid Ground.. | Ruf Records |
5.. | Robert Cray Band.. | In My Soul.. | Provogue |
6.. | Lil’ Ronnie & The Blue Beats.. | Unfinished Business.. | Eller Soul Records |
7.. | Rachelle Coba.. | Mother Blues.. | Mono Records |
8.. | Rip Lee Pryor.. | Nobody But Me.. | Electro-Fi Records |
9.. | Jarekus Singleton.. | Refuse To Lose.. | Alligator Records |
10.. | Kenny Wayne Shepherd Band.. | Goin’ Home.. | Concord Records |
11.. | Lisa Mann.. | Move On.. | Self Released |
12.. | John Mayall.. | A Special Life.. | Forty Below Records |
13.. | Harpdog Brown.. | What It Is.. | Dog Breath Records |
14.. | Dusty King James.. | Bound For Glory.. | Full Armor Productions |
15.. | Bob Corritore.. | Taboo.. | Delta Groove |
16.. | Dave Alvin & Phil Alvin.. | Common Ground.. | Yeproc Records |
17.. | Kenny “Blues Boss” Wayne.. | Rollin’ With The Blues Boss.. | Stony Plain |
18.. | Terry Hanck Band & Friends.. | Gotta Bring It On Home To You.. | Delta Groove Music |
19.. | Tweed Funk.. | First Name Lucky.. | Tweed Tone Records |
20.. | Shane Dwight.. | This House.. | Eclecto Groove Records |
21.. | Cathy Lemons.. | Black Crow.. | Squeeze Play Records |
22.. | Tommy Malone.. | Poorboy.. | MC Records |
23.. | Ray Bonneville.. | Easy Gone.. | Red House Records |
24.. | Carmen Grillo.. | A Different World.. | Big Surprise Music |
25.. | Al Basile.. | Woke Up In Memphis.. | Kenozo Music |
Living Blues Radio Charts – May 2014
Blues
June 1, 2014