Position.. | Artist.. | Title.. | Label |
1.. | Frank Bey.. | Back In Business.. | Nola Blue Records |
2.. | Anthony Geraci.. | Why Did You Have To Go.. | Shining Stone Records |
3.. | Barbara Blue.. | Fish In Dirty H20.. | Big Blue Records |
4.. | Compilation.. | Chicago/ The Blues Legends/ Today!.. | West Tone Records |
5.. | Josh Smith.. | Burn To Grow.. | Vizztone |
6.. | JW Jones.. | Live.. | Solid Blues Records |
7.. | Trudy Lynn.. | Blues Keep Knockin’ | Connor Ray Music |
8.. | Damon Fowler.. | The Whiskey Bayou Sessions.. | Whiskey Bayou Records |
9.. | Gina Sicilia.. | Heard The Lie.. | Blue Elan Records |
10.. | Colin James.. | Miles To Go.. | Stony Plain |
11.. | Mark Hummel.. | Harpbreaker.. | Electro-Fi Records |
12.. | J.P. Soars.. | Southbound I-95.. | Soars High |
13.. | Ben Rice.. | Wish The World Away.. | Self Released |
14.. | Shemekia Copeland.. | America’s Child.. | Alligator Records |
15.. | Alastair Greene.. | Live From The 805.. | Rip Cat Records |
16.. | Buddy Guy.. | The Blues Is Alive And Well.. | Silvertone Records |
17.. | Kerry Kearney.. | Got Slide Guitar? | Dwaz Entertainment |
18.. | Compilation.. | Chicago Plays The Stones.. | Raisin’ Music Records |
19.. | Bozz Scaggs.. | Out of The Blues.. | Concord Records |
20.. | Dennis Jones Band.. | WE3 Live.. | Blue Rock Records |
21.. | Vanja Sky.. | Bad Penny.. | Ruf Records |
22.. | Billy Gibbons.. | The Big Bad Blues.. | Concord Records |
23.. | Bob Lanza Blues Band.. | Kids, Dogs & Krazy Women.. | Connor Ray Music |
24.. | Rory Block.. | A Woman’s Soul.. | Stony Plain |
25.. | Scott Sharrard.. | Saving grace.. | We Save Music |
Blues – Living Blues Radio Charts, September 2018
Blues
September 28, 2018