Position.. | Artist.. | Title.. | Label |
1.. | David “Honeyboy” Edwards.. | I’m Gonna Tell You Somethin’That I Know.. | Pro Sho Bidness |
2.. | Duke Robillard & His All Star Combo.. | Blues Full Circle.. | Stony Plain |
3.. | Lurrie Bell.. | Can’t Shake This Feeling.. | Delmark Records |
4.. | Fabulous Thunderbirds.. | Strong Like That.. | Severn Records |
5.. | Bruce Katz Band.. | Out From The Center.. | American Showplace |
6.. | Al Basile.. | Mid- Century Modern.. | Sweet Spot |
7.. | Ronnie Earl And The Broadcasters.. | Maxwell Street.. | Stony Plain |
8.. | Michael Burks.. | I’m A Bluesman.. | Iron Man Records |
9.. | Nancy Wright.. | Playdate!.. | Direct Hit Records |
10.. | Nick Trill & The Thrillseekers.. | True Love.. | HeeBee Records |
11.. | Joanna Connor.. | Six String Stories.. | M.C. Records |
12.. | Doug Macleod.. | Live In Europe.. | Under The Radar |
13.. | John Primer & The Real Deal Blues Band.. | That Will Never Do.. | Wolf Records |
14.. | Jason Elmore & Hoodoo Witch.. | Champagne Velvet.. | Dag Nab Music |
15.. | Little Mike.. | How Long.. | ELROB Records |
16.. | Bobby Rush.. | Porcupine Meat.. | Rounder Records |
17.. | Deb Ryder.. | Grit Grease & Tears.. | BEJEB Music |
18.. | Backtrack Blues Band.. | Way Back Home.. | Harpo Records |
19.. | Dennis Gruenling.. | Ready Or Not.. | Vizztone |
20.. | Lil’ Ed & The Blues Imperials.. | The Big Sound of Lil’ Ed & The Blues Imperials.. | Alligator Records |
21.. | Sunday Wilde.. | Blueberries and Grits.. | Hwy 11 Records |
22.. | Bob Lanza Blues Band.. | Time To Let Go.. | Connor Ray Music |
23.. | Terry Hanck.. | From Roadhouse to Your House.. – Live | Vizztone |
24.. | Vaneese Thomas.. | The Long Journey Home.. | Segue Records |
25.. | Hard Swimmin’ Fish.. | True Believer.. | Self Released |
Blues – Living Blues Radio Charts, September 2016
Blues
October 2, 2016