Position.. | Artist.. | Title.. | Label |
1.. | Sugar Ray & The Bluetones.. | Seeing Is Believing. | Severn Records |
2.. | Murali Coryell.. | Mr. Senator.. | Shake-It-Sugar Records |
3.. | Big Head Blues Club.. | Way Down Inside Songs of Willie Dixon.. | Big Records |
4.. | Trudy Lynn.. | I’ll Sing The Blues For You.. | Connor Ray Music |
5.. | Knickerbocker All-Stars.. | Texas Rhody Blues.. | Cadillac Records |
6.. | Mike Zito.. | Make Blues Not War.. | Ruf Records |
7.. | Compilation.. | The Musical Mojo of Dr John | Concord |
8.. | Mississippi Heat.. | Cab Driving Man.. | Delmark Records |
9.. | Teresa James & The Rhythm Tramps.. | Bonafide.. | Jesi-Lu Records |
10.. | The Jimmys.. | Live From Transylvania.. | Brown Cow Productions |
11.. | David Bromberg Band.. | The Blues, The Whole Blues & Nothing But The Blues.. | Red House Records |
12.. | James Montgomery Blues Band.. | James Montgomery Blues Band.. | Self Released |
13.. | Stormcellar.. | Kansas City Gold.. | Self Released |
14.. | Mathew Skoller.. | Blues Immigrant.. | Tongue ‘n Groove Records |
15.. | Mitch Kasmar.. | West Coast Toast.. | Delta Groove |
16.. | Billy Seward.. | South Shore.. | WFS Music |
17.. | Tas Cru.. | Simmered & Stewed.. | Crustee Tee Records |
18.. | Rory Block.. | Keepin’ Outta Trouble.. | Stony Plain |
19.. | John Weeks Band.. | Dark Angel.. | Self Released |
20.. | Smoke Wagon Blues Band.. | Cigar Store.. | Self Released |
21.. | Marcus King Band.. | Marcus King Band.. | Fantasy |
22.. | Elam McKnight Band.. | Radio.. | Self Released |
23.. | Liz Mandeville.. | The Stars Motel.. | Blue Kitty Music |
24.. | Dogtown Blues Band.. | Everyday.. | RVL Music |
25.. | Jimmy Thackery & The Drivers.. | Spare Keys.. | Tony’s Treasures |
Blues – Living Blues Radio Charts, November 2016
Blues
November 30, 2016