Position.. | Artist.. | Title.. | Label |
1.. | Billy Branch & The Sons of Blues.. | Roots And Branches.. | Alligator Records |
2.. | Keb Mo.. | Oklahoma.. | Concord Records |
3.. | Delbert McClinton and Self-Made Men+Dana.. | Tall, Dark & Handsome.. | Hot Shot Records |
4.. | Nancy Wright.. | Alive & Blue.. | Vizztone |
5.. | Zac Harmon.. | Mississippi BarBQ.. | Catfood Records |
6.. | Paula Harris.. | Speakeasy.. | Self Released |
7.. | BB King Blues Band.. | The Soul of The King.. | Ruf Records |
8.. | Savoy Brown.. | City Night.. | Quarto Valley Records |
9.. | Ben Levin.. | Before Me.. | Vizztone |
10.. | Christone “Kingfish” Ingram.. | Kingfish | Alligator Records |
11.. | Terry Hanck.. | I Still Get Excited.. | Vizztone |
12.. | Terry Robb.. | Confessin’ My Blues.. | NiaSounds |
13.. | Mindi Abair & The Boneshakers.. | No Good Deed.. | Pretty Good For A Girl Records |
14.. | Big Jack Reynolds.. | That’s A Good Way To Get To Heaven.. | Third Street Cigar Records |
15.. | Southern Avenue.. | Keep On.. | Concord Records |
16.. | Les Copeland.. | One More Foot In The Quicksand.. | Earwig Music |
17.. | Whitey Johnson.. | More Days Like This.. | Blue Corn Music |
18.. | Magic Slim & The Teardrops.. | I’m Gonna Play Blues.. | Wolf Records |
19.. | Jimmie Vaughan.. | Baby, Please Come Home.. | The Last Music Company |
20.. | Harpdog Brown.. | For Love & Money.. | Dog House Records |
21.. | Heather Newman.. | Rise From The Flames.. | Vizztone |
22.. | Albert Castiglia.. | Masterpiece.. | Gulf Coast Records |
23.. | Jason Ricci & The Bad Kind.. | My Chops Are Rolling.. | Eller Soul Records |
24.. | Texas Horns.. | Get Here Quick.. | Severn Records |
25.. | Vivian Vance Kelly.. | Chicago Here I Come.. | Wolf Records |
BLUES – LIVING BLUES RADIO CHARTS, JULY 2019
Blues
July 29, 2019