Position.. | Artist.. | Title.. | Label |
1.. | Mike Crandall Band.. | Deep Blue C.. | Self Released |
2.. | Compilation.. | Blues Harp Women.. | Ruf Records |
3.. | Louisianna Red.. | Working Mule.. | Topcat Records |
4.. | R.B. Stone.. | Some Call It Freedom(some call it blues).. | Middle Mountain Music |
5.. | Bonita & The Blues Shacks.. | Bonita & The Blues Shacks.. | Cross Cut Records |
6.. | Harmonica Shah.. | If You Live To Get Old You Will Understand | Electro-Fi Records |
7.. | Dennis Jones.. | Both Sides of The Track.. | Blue Rock Records |
8.. | Mitchell T. & the H.B.’s.. | She’s Lookin’ Good.. | Topcat Records |
9.. | Johnny Rawls.. | Tiger In A Cage.. | Catfood Records |
10.. | Compilation.. | Classic Chicago Blues, Live & Unreleased.. | Wolf Records |
11.. | Walkin’ Cane Mark.. | Tryin’ To Make You Understand.. | Enable Records |
12.. | Bob Margolin.. | My Road.. | Vizztone |
13.. | Bobby Thompson.. | Live At Iota.. | Root Nine Records |
14.. | Joanne Broh Band.. | Wicked Cool.. | Double Records |
15.. | John Del Toro Richardson.. | Tengo Blues.. | Vizztone |
16.. | Hurricane Ruth LaMaster.. | Winds of Change.. | Self Released |
17.. | The Record Company.. | Give It Back To You.. | Concord Music |
18.. | Tommy Z.. | Blizzard of Blues.. | South Blossom Records |
19.. | Tim Williams.. | So Low.. | Lowden Proud Records |
20.. | Micke Bjorklof & Blue Strip.. | Ain’t Bad Yet.. | Hokahey Records |
21.. | Anni Piper.. | More Guitars Than Friends.. | Self Released |
22.. | Keith Stone.. | The Prodigal Returns.. | Self Released |
23.. | Dave Muskett Acoustic Blues Band.. | Recorded Live At The Slippery Noodle Inn.. | Muskett Music Media |
24.. | Pinetop Perkins & Jimmy Rogers w/Little Mike & Tornadoes.. | Genuine Blues Legends.. | ELROB Records |
25.. | Racky Thomas.. | Goin’ Home.. | Self Released |
Blues – Living Blues Radio Charts, February 2016
Blues
February 28, 2016