Position.. | Artist.. | Title.. | Label |
1.. | D’Mar & Gill.. | Take It Like That.. | Self Released |
2.. | Muddy Waters 100.. | Muddy Waters 100.. | Raisin’ Music Records |
3.. | Chris James & Patrick Rynn.. | Trouble Don’t Last.. | Vizztone |
4.. | Smokey Greenwell Band.. | Live At The Old US Mint.. | Self Released |
5.. | Chris O’Leary.. | Gonna Die Tryin’.. | American Showplace Music |
6.. | Barry Levenson.. | The Visit.. | Rip Cat Records |
7.. | Albert Cummings.. | Someone Like You.. | Blind Pig Records |
8.. | Reverend Raven & The Chain Smokin Alter Boys.. | Live At The Big Bull.. | Nevermore Records |
9.. | Shemekia Copeland.. | Outskirts of Love.. | Alligator Records |
10.. | Anthony Geraci & The Boston Blues All Stars .. | Fifty Shades of Blue.. | Delta Groove Music |
11.. | J. Asling & Friends.. | The Stockholm Sessions.. | Do Music Records |
12.. | Robert Cray Band.. | 4 Nights of 40 Years Live.. | Provogue |
13.. | The Ragpicker String Band.. | The Ragpicker String Band.. | Yellowdog Records |
14.. | Dave Alvin & Phil Alvin.. | Lost Time.. | Yep Roc Records |
15.. | Kim Simmons & Savoy Brown.. | The Devil To Pay.. | Ruf Records |
16.. | Eddie Taylor Jr.. | Stop Breaking Down.. | Wolf |
17.. | Andy Santana.. | Watch Your Step.. | Delta Groove Music |
18.. | Diane Blue.. | Blues In My Soul.. | Regina Royale Records |
19.. | Todd Wolfe.. | Long Road Back.. | American Showplace Music |
20.. | Sugarcane Collins.. | Going Back To Clarksdale.. | Self Released |
21.. | Toni Lynn Washington.. | I Wanna Dance.. | Regina Royale Records |
22.. | Compilation.. | Angles Sing The Blues.. | Earwig Music |
23.. | Eugene Hideaway Bridges.. | Hold On A Little Bit Longer.. | Armadillo Music |
24.. | Andy T Nick Nixon Band.. | Numbers Man.. | Blind Pig Records |
25.. | Buddy Guy.. | Born To Play Guitar.. | RCA Records |
Blues – Living Blues Radio Charts, September 2015
Blues
October 3, 2015